Technical Specification of HDPE Coil Pipe 50 mm
Property | Description |
---|---|
Material | High-Density Polyethylene (HDPE) |
Diameter | 50mm |
Coil Length | 50 meters, 100 meters, 200 meters (custom lengths available on request) |
Pressure Rating | PN 6, PN 8, PN 10, PN 12.5, PN 16 (Pressure Nominal in Megapascals) |
Color | Black (other colors available on request) |
Standard Compliance | IS 4984:2016, ISO 4427, ASTM D3035, EN 12201 |
Flexural Modulus | 1000 MPa to 1500 MPa |
Density | 0.95 g/cm³ |
Jointing Method | Butt fusion, electrofusion, mechanical fittings |
Applications | Water distribution, agricultural irrigation, landscaping |
Features | Flexibility, lightweight, corrosion-resistant, UV-resistant |
Advantages | Easy installation, low maintenance, long service life |
Temperature Range | Suitable for use between -40°C to 60°C |
Abrasion Resistance | High resistance to abrasion and wear |
Environmental Impact | Recyclable material, environmentally friendly |
Features
- SGR Poly Pipe manufactures HDPE coil pipes in Odisha, known for their flexibility and durability.
- These pipes are designed for easy installation and adaptability in various environments.
- They are engineered to withstand impact and abrasion, ensuring long-term reliability.
- With a smooth interior surface, they optimize water flow efficiency and reduce friction.
- Made from high-quality HDPE, these pipes are UV-resistant and environmentally sustainable.
Reviews
There are no reviews yet.