Technical Specification of Industrial HDPE Pipe
| Property | Description |
|---|---|
| Material | High-Density Polyethylene (HDPE) |
| Size Range | 20mm to 1200mm diameter |
| Pressure Rating | PN 6, PN 8, PN 10, PN 12.5, PN 16, PN 20, PN 25 (Pressure Nominal in Megapascals) |
| Color | Black (other colors available on request) |
| Standard Compliance | IS 4984:2016, ISO 4427, ASTM D3035, EN 12201 |
| Flexural Modulus | 1000 MPa to 1500 MPa |
| Density | 0.95 g/cm³ |
| Coil Lengths | Available for specific diameters and applications |
| Jointing Method | Butt fusion, electrofusion, mechanical fittings |
| Applications | Water supply, sewage systems, industrial fluid transportation |
| Features | Excellent chemical resistance, high impact strength, UV resistant, smooth interior surface |
| Advantages | Lightweight, easy installation, low maintenance, long service life |
| Temperature Range | Suitable for use between -40°C to 60°C |
| Abrasion Resistance | High resistance to abrasion and wear |
| Environmental Impact | Recyclable material, environmentally friendly |
Features
- Engineered to resist corrosion and endure harsh industrial conditions.
- Flexible design facilitates easy installation around obstacles.
- Smooth interior surface minimizes friction for efficient fluid flow.
- High impact resistance ensures durability against physical damage.
- Available in various sizes up to 1200mm diameter to suit diverse industrial needs.






Reviews
There are no reviews yet.